
- Product Name:LUZHONG-454
- Model Number:LUZHONG-454
Product descriptions:
| Model | LUZHONG-454 | |||
| Type | 4X4 4WD | |||
| Overall dimension(mm) | Length(with front ballast) | 2780 | ||
| Width | 1270 | |||
| Height | 1140 | |||
| Axle base(mm) | 2030 | |||
| Front tread(mm) | 1280 | |||
| Rear tread(mm) | 1200~1500(Normal1300) | |||
| Min.ground clearance(mm) | 325 | |||
| Applicable ground clearance(mm) | 375 | |||
| Turning radius(m) | One side braking | 3.15±0.3 | ||
| Noside braking | 3.8±0.3 | |||
| Complete tractor weight(Kg) | Structue weight | 1440 | ||
| Min operational weight | 1600 | |||
| Ballast weight(Kg) | Front axle(Optional) | 20 | ||
| Rear axle(Optional) | 50 | |||
| Rated traction force(KN) | 11.3 | |||
| Rated power (Kw) | 33.1 | |||
| Model of engine | JDM490T5 | |||
| Output (KW) | ≥28.14 | |||
| Theoretical speed(km/h) | Gears | |||
| FI | 2.43 | |||
| FII | 3.53 | |||
| FIII | 4.81 | |||
| FIV | 7.42 | |||
| FV | 10.45 | |||
| FVI | 15.16 | |||
| FVII | 20.69 | |||
| FVIII | 31.88 | |||
| RI | 3.61 | |||
| RII | 5.23 | |||
| RIII | 7.14 | |||
| RIV | 11.01 | |||
