
- Product Name:ALD354
- Model Number:ALD354
Product descriptions:
| Model | ALD354 | |||
| Type | 4X4 4WD | |||
| Overall dimension(mm) | Length(with front ballast) | 2890/3030 | ||
| Width | 1470 | |||
| Height(to the exhaust vent) | 1900 | |||
| Wheelbase | 1710 | |||
| Front tread(mm) | 1150~1215 | |||
| Rear tread(mm) | 1150~1200\1300~1350(Adjustable) | |||
| Min.ground clearance(mm) | 320(8.3-24) or 347.5(9.5-24) | |||
| Turning radius(m) | One side braking | 2.8±0.2 | ||
| Noside braking | 3.2±0.2 | |||
| Complete tractor weight(Kg) | Structue weight | 1150 | ||
| Min operational weight | 1260 | |||
| Ballast weight(Kg) | Front axle(Optional) | 60 | ||
| Rear axle(Optional) | 140 | |||
| Rated traction force(KN) | 6.9 | |||
| Rated power (Kw) | 25.7 | |||
| Model of engine | LD4L22 | |||
| Output (KW) | ≥21.85 | |||
| Gears | 8F+2R/16F+4R | |||
| Theoretic speed (Km/h) | Working gears | F | 1.96,2.99(N=2350r/min) | |
| 4.68,6.45 | ||||
| 9.05,13.79 | ||||
| 21.64,29.83 | ||||
| R | 2.58,11.91 | |||
| Creeper | F | 0.42,0.64 | ||
| 1.01,1.39 | ||||
| 1.95,2.96 | ||||
| 4.65,6.41 | ||||
| R | 0.55,2.56 | |||
