
- Product Name:ALD254
- Model Number:ALD254
Product descriptions:
| Model | ALD254 | |||
| Type | 4X4 4WD | |||
| Overall dimension(mm) | Length(with front ballast) | 2890/3030 | ||
| Width | 1470 | |||
| Height(to the exhaust vent) | 1900 | |||
| Wheelbase | 1710 | |||
| Front tread(mm) | 1150~1215 | |||
| Rear tread(mm) | 1150~1200\1300~1350(Adjustable) | |||
| Min.ground clearance(mm) | 320(8.3-24) or 347.5(9.5-24) | |||
| Turning radius(m) | One side braking | 2.8±0.2 | ||
| Noside braking | 3.2±0.2 | |||
| Complete tractor weight(Kg) | Structue weight | 1130 | ||
| Min operational weight | 1230 | |||
| Ballast weight(Kg) | Front axle(Optional) | 60 | ||
| Rear axle(Optional) | 140 | |||
| Rated traction force(KN) | 5.4 | |||
| Rated power (Kw) | 18.4 | |||
| Model of engine | ZN390T | |||
| Output (KW) | ≥17.51 | |||
| Gears | 8F+2R/16F+4R | |||
| Theoretic speed (Km/h) | Working gears | F | 1.84,2.79(N=2200r/min) | |
| 4.36,6.05 | ||||
| 8.49,12.94 | ||||
| 20.30,27.98 | ||||
| R | 2.42,11.18 | |||
| Creeper | F | 0.39,0.6 | ||
| 0.94,1.3 | ||||
| 1.83,2.78 | ||||
| 4.37,6.02 | ||||
| R | 0.52,2.4 | |||
