
- Product Name:CF181E
- Model Number:CF181E
CHANGFA BRAND WALKING TRACTOR
Main Characteristics:
1, Housing, final transmission and other key casting parts are Manufactured by Changfa Factory, so that we can guarantee the quality.
2, Handle bar, tool box cover and Chassis frame and other sheet metal component, using coating process, no peeling, not fade, shock resistant to corrosion.
3, Bearings, gears and other key component are famous brand. Quality is more secure.
4, To be equipped with Changfa Brand diesel engine, engine models is more, can be matched better, also the service is integrated.
5, Fruit wood type walking tractor, the height is lower enough to pass easily, It is in a wide range of application and easy to operate.
6, Operating range is varied, can match kinds of operation habits in different areas.
7, Kinds of products variants can be chosen. Strengthened transmission shaft and final transmission housing, long half axle, high clutch, Wide Track can meet variety of operation need.
8,CF121, CF151, CF181 type of walking tractor can choose gear transmission, with high efficiency and low Failure Rate.
| Model | CF121E | CF151E | CF181E | |
| Type | Single axle,dual-purpose for both traction & drive | |||
| Overall dimension(mm) | 2680X960X1250 | |||
| Structure weight without rotavator(kg) | 350 | |||
| Working weight(with rotavator)(kg) | 400 | |||
| Theoretical Speed(km/h) | Rotation speed of engine N=2000/MIN | |||
| Forward 1 | 1.4 | 1.4 | 2.15 | |
| Forward 2 | 2.5 | 2.5 | 3.84 | |
| Forward 3 | 4.1 | 4.1 | 6.3 | |
| Forward 4 | 5.3 | 5.3 | 8.14 | |
| Forward 5 | 9.4 | 9.4 | 14.44 | |
| Forward 6 | 15.3 | 15.3 | 23.5 | |
| Reverse 1 | 1.1 | 1.1 | 1.54 | |
| Reverse 2 | 3.8 | 3.8 | 5.84 | |
| Tuming speed of rototilling shaft | Single speed(188/258) Double speed(188/256/276/375) | |||
| Number of blades | Rototilling width 600(18/20) Rototilling width 900(24/26) | |||
| Rototilling width | 600/900 | |||
| Size of Type | 6.00-12 | |||
| Air pressure(Mpa) | 0.2 | |||
| Wheel track | 570~800 | |||
| Min.Distance from the ground(mm) | ≥180 | ≥182 | ≥185 | |
| Min.turning radius(m) | ≤0.9 | |||
| Type of clutch | Double Friction flat of constant combination | |||
| Type of steering gear | Meshing sleeve | |||
| Type of brake | Cricoid, inside expansion | |||
| Triangle belt | B1880 3pcs or 4pcs | |||
| Capacity of Lubrication oil(L) | >= 6 | |||
| Model of engine | ZS195NML | ZS1100NML | ZS1105NML | |
| Engine type | Single cylinder, horizontal, 4- stroke | |||
| Conbustion system | Direct injection | |||
| Bore x stroke (mm) | 95x115 | 100x115 | 105x115 | |
| Piston exhaust volume (L) | 0.815 | 0.903 | 0.996 | |
| Compression ratio | 17 | 17 | 17 | |
| Max. output (HP/rpm) | 12.9/2000 | 16.0/2200 | 18/2200 | |
| Capacity of fuel tank (L) | 12 | 12 | 14.5 | |
| Cooling system | Condenser type | |||
| Starting system | Electric starting | |||
