
- Product Name:Perkins Genset
- Model Number:Perkins Genset
Product descriptions:
Product Feature:
Perkins product line stretches from 11.2 to 2500KVA and thrives on the toughest tasks man demands of engines.
Each Perkins Distributor has highly trained and experienced Perkins Product Support Technicians, equipped and available around the clock to get your engine running again with the minimum of downtime.
Feature:
Excellent Structure Design
Unique Quadram Fuel System
Simple and Covenient Maintance
| Model | POWER (KW/KVA) | Engine Model | Alternator Model | Controller | Size & Weight | ||
| Prime | Standby | STAMFORD | DEEPSEA | L*W*H | Weight | ||
| HGP-10 | 7.3/9 | 8/10 | 403D-11G | PI044E | DSE6020 | 1150*620*900 | 850 |
| HGP-13 | 10/12.5 | 11/13.8 | 403D-15G | PI044F | DSE6020 | 1150*620*900 | 850 |
| HGP-22 | 16/20 | 17.6/22 | 404D-22G | PI144D | DSE6020 | 1500*900*1180 | 890 |
| HGP-29 | 21/26.2 | 23.1/29 | 404D-22TG | PI144F | DSE6020 | 1500*900*1180 | 890 |
| HGP-33 | 24/30 | 26.4/33 | 1103A-33G | PI144G | DSE6020 | 1500*900*1280 | 930 |
| HGP-50 | 36/45 | 39.6/50 | 1103A-33G1 | UCI224D | DSE6020 | 1730*900*1200 | 930 |
| HGP-66 | 48/60 | 52.8/66 | 1103A-33G2 | UCI224E | DSE6020 | 1860*900*1285 | 1450 |
| HGP-88 | 64/80 | 70.4/88 | 1104C-44TAG1 | UCI274F | DSE6020 | 1860*900*1300 | 1500 |
| HGP-110 | 80/100 | 88/110 | 1104C-44TAG2 | UCI274C | DSE6020 | 1860*900*1300 | 1450 |
| HGP-150 | 109/136 | 120/150 | 1006TAG | UCI274E | DSE6020 | 2300*1100*1600 | 1850 |
| HGP-165 | 120/150 | 132/165 | 1006TAG2 | UCI274F | DSE6020 | 2300*1100*1600 | 1900 |
| HGP-202 | 147/185 | 161.7/202 | 1106C-E66TAG4 | UCI274G | DSE6020 | 2356*1100*1600 | 2000 |
| HGP-228 | 166/208 | 183/228 | 1306C-E87TAG3 | UCI274H | DSE6020 | 2600*1250*1774 | 2000 |
| HGP-275 | 200/250 | 220/275 | 1306C-E87TAG6 | UCI274K | DSE6020 | 2600*1250*1774 | 3000 |
| HGP-385 | 280/350 | 308/385 | 2206C-E13TAG2 | HCI444E | DSE7320 | 3220*1150*1563 | 3050 |
| HGP-440 | 320/400 | 352/440 | 2206C-E13TAG3 | HCI444F | DSE7320 | 3220*1150*1565 | 3100 |
| HGP-500 | 364/455 | 400/500 | 2506C-E15TAG1 | HCI544C | DSE7320 | 3428*1420*2134 | 3200 |
| HGP-550 | 400/500 | 440/550 | 2506C-E15TAG2 | HCI544C | DSE7320 | 3428*1420*2134 | 3250 |
| HGP-660 | 480/600 | 528/660 | 2806A-E18TAG1A | HCI544E | DSE7320 | 3400*1536*2161 | 3400 |
| HGP-715 | 520/650 | 872/715 | 2806A-E18TAG2 | HCI544F | DSE7320 | 3400*1536*2161 | 4000 |
| HGP-880 | 640/800 | 704/880 | 4006-23TAG3A | HCI634G | DSE7320 | 4000*1800*2300 | 4200 |
| HGP-1125 | 818/1022 | 900/1125 | 4008TAG2A | HCI634JI | DSE7320 | 4655*2050*2300 | 4800 |
| HGP-1375 | 1002/1253 | 1102/1378 | 2012-46TWG2A | LV634G | DSE7320 | 4800*1700*2550 | 5200 |
| HGP-1500 | 1091/1364 | 1200/1500 | 2012-46TWG3A | PI734B | DSE7320 | 4800*1700*2550 | 6800 |
| HGP-1655 | 1204/1505 | 1325/1655 | 2012-46TAG2A | PI734C | DSE7320 | 5000*2200*2550 | 7000 |
| HGP-1875 | 1364/1752 | 1500/1875 | 2012-46TAG3A | PI734D | DSE7320 | 5000*2200*2550 | 7200 |
| HGP-2263 | 1646/2058 | 1810/2263 | 4016TAG2A | PI734F | DSE7320 | 5800*2250*2900 | 7300 |
